AVAILABLE : APPEARANCE OF UPPER-LOWER SURFACE / APPEARANCE OF SIDE SURFACES
upper-lower surface | wafer surface | side surfaces | smooth sides
AVAILABLE : APPEARANCE OF UPPER-LOWER SURFACE / APPEARANCE OF SIDE SURFACES
upper-lower surface | wafer surface | side surfaces | L-shaped board (overlapping sides)
AVAILABLE : APPEARANCE OF UPPER-LOWER SURFACE / APPEARANCE OF SIDE SURFACES
upper-lower surface | smooth surface | side surfaces | smooth sides
AVAILABLE : APPEARANCE OF UPPER-LOWER SURFACE / APPEARANCE OF SIDE SURFACES
upper-lower surface | smooth surface | side surfaces | L-shaped board (overlapping sides)
AVAILABLE : BOARD DIMENSIONS / SURFACE / PACKAGING
| Austrotherm XPS® TOP 30 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| "thickness [mm]" | upper-lower surface | side surfaces | "dimensions [mm]" | "number of boards in a package" | m² package | m³ package | packages of palette | ||
| wafer surface | smooth surface | L-shaped board (overlapping sides) | smooth sides | ||||||
| 10 * | ✓ | ✓ | ✓ | 1250 x 600 | 40 | 30 | 0,313 | 12 | |
| 20 * | ✓ | ✓ | ✓ | 1250 x 600 | 20 | 15 | 0,300 | 12 | |
| 30 * | ✓ | ✓ | yes/no | 1250 x 600 | 14 | 10,50 | 0,315 | 12 | |
| 40 * | ✓ | ✓ | yes/no | 1250 x 600 | 10 | 7,50 | 0,300 | 12 | |
| 50 * | ✓ | ✓ | yes/no | 1250 x 600 | 8 | 6,00 | 0,300 | 12 | |
| 60 * | ✓ | ✓ | yes/no | 1250 x 600 | 7 | 5,25 | 0,315 | 12 | |
| 70 * | ✓ | ✓ | yes/no | 1250 x 600 | 6 | 4,50 | 0,315 | 12 | |
| 80 * | ✓ | ✓ | yes/no | 1250 x 600 | 5 | 3,75 | 0,300 | 12 | |
| 100 * | ✓ | ✓ | yes/no | 1250 x 600 | 4 | 3,00 | 0,300 | 12 | |
| 120 * | ✓ | ✓ | yes/no | 1250 x 600 | 4 | 3,00 | 0,360 | 10 | |
| 140 | ✓ | ✓ | yes/no | 1250 x 600 | 3 | 2,25 | 0,315 | 12 | |
| 160 | ✓ | ✓ | yes/no | 1250 x 600 | 3 | 2,25 | 0,360 | 12 | |




